Jump to content

Premier League - Quarter 1 23-24 Standings

Congratulations to Antpool84 for winning the pickem!

Predictions

Rank Member Entry Time Correct Picks Points Options
1 08/14/2023 12:14 PM 6 correct of 9 total picks 15 View picks
1 08/13/2023 09:25 PM 7 correct of 9 total picks 15 View picks
3 08/15/2023 11:02 AM 6 correct of 9 total picks 13 View picks
4 08/18/2023 11:03 AM 6 correct of 9 total picks 12 View picks
4 08/14/2023 09:33 PM 6 correct of 9 total picks 12 View picks
4 08/18/2023 05:08 PM 6 correct of 9 total picks 12 View picks
7 08/15/2023 05:54 AM 5 correct of 9 total picks 11 View picks
7 08/18/2023 10:04 AM 5 correct of 9 total picks 11 View picks
9 08/19/2023 03:30 PM 5 correct of 9 total picks 10 View picks
9 08/21/2023 02:06 PM 5 correct of 9 total picks 10 View picks
11 08/13/2023 09:48 PM 4 correct of 9 total picks 9 View picks
12 08/18/2023 05:10 PM 3 correct of 9 total picks 6 View picks
13 08/17/2023 06:56 PM 0 correct of 9 total picks 0 View picks
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy