Jump to content

Premier League - Quarter 1 23-24 Standings

Congratulations to Antpool84 for winning the pickem!

Predictions

Rank Member Entry Time Correct Picks Points Options
1 08/06/2023 09:33 PM 53 correct of 89 total picks 119 View picks
2 07/19/2023 10:10 AM 51 correct of 89 total picks 109 View picks
2 07/31/2023 04:49 PM 49 correct of 89 total picks 109 View picks
4 08/06/2023 09:28 PM 48 correct of 89 total picks 106 View picks
5 07/18/2023 10:13 AM 49 correct of 89 total picks 103 View picks
5 07/28/2023 10:18 AM 48 correct of 89 total picks 103 View picks
7 08/05/2023 08:24 PM 45 correct of 89 total picks 101 View picks
8 08/06/2023 02:32 PM 43 correct of 89 total picks 98 View picks
9 08/18/2023 07:07 PM 37 correct of 89 total picks 83 View picks
10 08/06/2023 09:15 PM 35 correct of 89 total picks 77 View picks
11 08/07/2023 09:05 PM 31 correct of 89 total picks 67 View picks
12 08/13/2023 11:28 AM 27 correct of 89 total picks 59 View picks
13 08/06/2023 08:09 PM 1 correct of 89 total picks 2 View picks
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy