Premier League - Quarter 2 23-24 Standings
Congratulations to Findmartin for winning the pickem!
Predictions
| Rank | Member | Entry Time | Correct Picks | Points | Options |
|---|---|---|---|---|---|
| 1 | 12/01/2023 08:50 AM | 7 correct of 10 total picks | 20 | View picks | |
| 2 | 12/01/2023 06:34 AM | 6 correct of 10 total picks | 18 | View picks | |
| 3 | 12/01/2023 07:20 AM | 7 correct of 10 total picks | 17 | View picks | |
| 4 | 11/30/2023 10:46 PM | 6 correct of 10 total picks | 15 | View picks | |
| 4 | 11/30/2023 09:35 PM | 6 correct of 10 total picks | 15 | View picks | |
| 6 | 11/30/2023 09:42 PM | 5 correct of 10 total picks | 13 | View picks | |
| 6 | 11/30/2023 09:39 PM | 5 correct of 10 total picks | 13 | View picks | |
| 8 | 11/30/2023 09:45 PM | 6 correct of 10 total picks | 12 | View picks | |
| 8 | 11/30/2023 09:37 PM | 6 correct of 10 total picks | 12 | View picks | |
| 10 | 12/01/2023 04:53 PM | 4 correct of 10 total picks | 11 | View picks | |
| 11 | 12/02/2023 01:17 PM | 5 correct of 10 total picks | 10 | View picks | |
| 12 | Never | 0 correct of 10 total picks | 0 | View picks | |
| 12 | Never | 0 correct of 10 total picks | 0 | View picks |
