Premier League - Quarter 2 23-24 Standings
Congratulations to Findmartin for winning the pickem!
Predictions
| Rank | Member | Entry Time | Correct Picks | Points | Options |
|---|---|---|---|---|---|
| 1 | 10/27/2023 08:10 PM | 5 correct of 10 total picks | 16 | View picks | |
| 2 | 10/27/2023 08:07 PM | 6 correct of 10 total picks | 15 | View picks | |
| 2 | 10/26/2023 01:01 PM | 6 correct of 10 total picks | 15 | View picks | |
| 2 | 10/26/2023 09:54 PM | 6 correct of 10 total picks | 15 | View picks | |
| 5 | 10/26/2023 11:12 PM | 5 correct of 10 total picks | 13 | View picks | |
| 5 | 10/27/2023 08:32 PM | 5 correct of 10 total picks | 13 | View picks | |
| 7 | 10/27/2023 10:12 PM | 4 correct of 10 total picks | 11 | View picks | |
| 8 | 10/26/2023 01:17 PM | 5 correct of 10 total picks | 10 | View picks | |
| 8 | 10/26/2023 04:11 PM | 5 correct of 10 total picks | 10 | View picks | |
| 10 | 10/27/2023 08:26 PM | 4 correct of 10 total picks | 8 | View picks | |
| 10 | 10/27/2023 10:10 PM | 4 correct of 10 total picks | 8 | View picks | |
| 12 | Never | 0 correct of 10 total picks | 0 | View picks | |
| 12 | Never | 0 correct of 10 total picks | 0 | View picks |
