Jump to content

Premier League - Quarter 2 23-24 Standings

Congratulations to Findmartin for winning the pickem!

Predictions

Rank Member Entry Time Correct Picks Points Options
1 10/26/2023 01:00 PM 50 correct of 106 total picks 124 View picks
2 10/26/2023 01:15 PM 46 correct of 106 total picks 122 View picks
3 10/26/2023 04:08 PM 50 correct of 106 total picks 121 View picks
4 10/26/2023 11:10 PM 48 correct of 106 total picks 120 View picks
5 10/26/2023 08:46 PM 49 correct of 106 total picks 119 View picks
6 10/26/2023 12:50 PM 42 correct of 106 total picks 111 View picks
7 10/30/2023 08:19 PM 39 correct of 106 total picks 102 View picks
8 10/27/2023 10:09 PM 43 correct of 106 total picks 101 View picks
8 10/27/2023 10:09 PM 43 correct of 106 total picks 101 View picks
10 11/20/2023 05:37 PM 36 correct of 106 total picks 99 View picks
11 10/26/2023 01:13 PM 40 correct of 106 total picks 98 View picks
12 10/27/2023 08:24 PM 26 correct of 106 total picks 64 View picks
13 10/27/2023 08:30 PM 21 correct of 106 total picks 54 View picks
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy